JC2 Preliminary Examination 2011 Top Students
The college would like to congratulate the following JC2 students who have achieved a Ranking Point of at least 70 in the JC2 Preliminary Examination 2011.
| 2AA1 | Ayu Astrid Maylinda | 2SB2 | Madeline Chan Yuen Hun | |
| 2AA1 | Lim Yan Qing Charis | 2SB2 | Kok Bing Cai | |
| 2AA2 | Joy Nicole Foo Siew Yein | 2SB3 | Oi Sok Hian | |
| 2AA3 | Queenie Yeo Yuan Wen | 2SB3 | Chow Hong Ern Daniel | |
| 2AA4 | Lee E Shyen | 2SB3 | Davin Tan Shun Chong | |
| 2AA4 | Rachel Jie Rui Louis | 2SB3 | Gu Haixiang | |
| 2AA4 | Kwok Yingchen | 2SB3 | Jonathan Tan Zhi Han | |
| 2AD1 | Abigil Tan Yee Sin | 2SB3 | Ong Kay Chen Theodore | |
| 2AD2 | Lum Xin-Ci | 2SB4 | Genesis Toh Shih Ian | |
| 2AD2 | Tan Shi Hui Elena | 2SB4 | Tay Li Yu | |
| 2AD2 | Joshua Goh Hseng Xiong | 2SB5 | Leow Griffin | |
| 2AD2 | Toh Ghee Wei | 2SB5 | Lim Zhi Chen, Alvin | |
| 2AH | Cheng Shi Ting Amelia | 2SB6 | Gregory Ang Tai Xiang | |
| 2AH | Gloria Ang Xiao Teng | 2SB6 | Lin Wei Xuan Kivaan | |
| 2AH | Laura Kho Li Ying | 2SB6 | Low De Yao Lincoln | |
| 2AH | Lim Cheng Hui | 2SB7 | Andrew Pflug | |
| 2AH | Marie Elena Ee Si Qian | 2SB7 | Hou Juin Hui Matthew | |
| 2AH | Ng Xiang Ting Charmaine | 2SC1 | Abigail Nyam En Hui | |
| 2AH | Tham Jie Min Geraldine | 2SC1 | Avanti Abhijit Gole | |
| 2AH | Alexander Kamsany Lee | 2SC1 | Bui Ngoc Linh Chi | |
| 2AH | Jeremy Tan Ee Li | 2SC1 | Chan Mei Qi Elizabeth | |
| 2AH | Tan Han Xiong | 2SC1 | Chew Abigail Rong-Ai | |
| 2SA1 | Dinh Khoat Hoang Phuong | 2SC1 | Chong Ya Yuan Nicole | |
| 2SA1 | Monica Ng Kai Ning | 2SC1 | Elena Tangtra | |
| 2SA1 | Nguyen Thi Huong Giang | 2SC1 | Grace Cheah Hui Shi | |
| 2SA1 | Pawitporn Jianprasert | 2SC1 | Peachayaporn Pongsarojanavit | |
| 2SA1 | Shivangi Dharmesh Pandya | 2SC1 | Wong Pei Ting | |
| 2SA1 | Dao Phuc Quang Tri | 2SC1 | Alfred Chia Yu Ting | |
| 2SA1 | James Mui Seng Koon | 2SC1 | Aric Lee Wei Zheng | |
| 2SA1 | Luong An Tam | 2SC1 | Ewe Fang Jiunn | |
| 2SA1 | Sivakorn Chongfeungprinya | 2SC1 | Goh Ee Teng | |
| 2SA1 | Tan Choon Kia Lewis | 2SC1 | Justin Tan Wai Lun | |
| 2SA2 | Katherine Tan | 2SC1 | Keith Tan Say Kwang | |
| 2SA2 | Nguyen Thi Hong Na | 2SC1 | Lim Zhin-Huei Benedict | |
| 2SA2 | Prachi Singhal | 2SC2 | Amelia Tan Kailin | |
| 2SA2 | Chia Wesley | 2SC2 | Cheong Xiu Hui Priscilla | |
| 2SA2 | Faraaz Amzar Mohd Farook | 2SC2 | Lau Yizhen, Kristen | |
| 2SA2 | Mok Tzui Yong Shervence | 2SC2 | Lee Lai Chun | |
| 2SA3 | Abundo, Maria Paulene Bernal | 2SC2 | Tan Ziling Amy | |
| 2SA3 | Chin See Hwee | 2SC2 | Jeremy Teng Jun Wei | |
| 2SA3 | Cheung Yik Fung | 2SC2 | Rex Lee Jia Hor | |
| 2SA3 | Erwin Tanuwidjaya | 2SC3 | Tan Shao Min | |
| 2SA3 | Hoe Feng Yu | 2SC3 | Leow Wei Yong Darren | |
| 2SA3 | Kennard Junitra | 2SC3 | Nicholas Editha Sutanto | |
| 2SA3 | Suphadetch Leungsuwan | 2SC4 | Goh Kang Shiong | |
| 2SA4 | Adeline Graciani Sidik | 2SC5 | Ong Zi Xin | |
| 2SA4 | Janice Lee | 2SC5 | Chiu Zhi Jian Justin | |
| 2SA4 | Valerie Lim Pei Rou | 2SC5 | Yong How Sheng Rubin | |
| 2SA4 | Andrew Arthur Ng Yue-De | 2SC6 | Nur Atiqah Bte Johan | |
| 2SA4 | Toh Zheng Yong | 2SC7 | Lian Yu Qi Lydia | |
| 2SA5 | Anthony Gunawan | 2SC9 | Chia Tewan | |
| 2SA5 | Hans Adrian | 2SC9 | Tan Bee Tat Nicholas | |
| 2SA5 | Hset Min Htet | 2SD1 | Cheong Zhi Quan Samuel | |
| 2SA5 | Tai Kah Hong | 2SD1 | Chin Wei Liang Derrick | |
| 2SA6 | Alwin Low Zi Jian | 2SD1 | Pang Kah Sheng Jeremy | |
| 2SA6 | Henri | 2SD2 | Cheng Hui Ling Michaela | |
| 2SA7 | Yong Zhiming Darren | 2SD2 | Chiam Ngag Yong, Lynn | |
| 2SA8 | Clement Aw Jin Rong | 2SD2 | Sonja Courtney Chua Jun Hui | |
| 2SB1 | Sonal Ulhas Bhatte | 2SD2 | Lim Weishou Nicholas | |
| 2SB1 | Paszkiewicz Jan | 2SD3 | Hnin Hnin Oo | |
| 2SB1 | Pyae Phyoe Kyaw | 2SD4 | Pranay Shirodkar | |
| 2SD5 | Tan Hui Ling Allison | |||
| 2SD6 | Hu Pan |



