JC1 Promotional Examination 2011 Top Students
The College would like to congratulate the following JC1 students who have achieved a ranking point of at least 70 in the 2011 JC1 Promotional Examination.
| Class | Name | Class | Name | |
| 1AA1 | FANG CHUNCHUN | 1SB1 | DAVID CHNG SOON TECK | |
| 1AA1 | HO HSUEH-KAY REBECCA | 1SB1 | NG JIA CONG KENNETH | |
| 1AA1 | LIZASO KAORI ELLE BALISI | 1SB1 | PARAG BHATNAGAR | |
| 1AA1 | LIZASO NAOMI ELLE BALISI | 1SB1 | SHAUN TAN QI EN | |
| 1AA1 | NGUYEN DIEU MY | 1SB1 | SYAHIRUNNISA BTE MAHADI | |
| 1AA2 | ALTHEA TAN YING XIA | 1SB1 | TAN WEN XIANG | |
| 1AA2 | ANNETTE LIM ZHAO YING | 1SB1 | TEO HUI YUAN PRECELIA | |
| 1AA2 | CLARISSA YEO XIU ZHEN | 1SB1 | VINOTH | |
| 1AA2 | FOO EE YEONG DANIEL | 1SB1 | YAYAATI CHACHAN | |
| 1AA2 | LEE SHU QING | 1SB2 | CASEY KOH MIAO LI | |
| 1AA2 | LIM WAN QI | 1SB2 | CHAI LIP LEON | |
| 1AA2 | TEO LI JUN CHRISTINE | 1SB2 | CHOO CHIN MING | |
| 1AA3 | CHEW LING LI | 1SB2 | CHUA YEQUAN ZURIEL | |
| 1AA3 | LIM SHIH-YEN EVANGELINE | 1SB2 | HO WEI REN DAVEN | |
| 1AA3 | LOW HUI XIN CARISSA | 1SB2 | KONG JUN YIN | |
| 1AD1 | LAI TSE LIN WENDI | 1SB2 | SIEOW JE SHEN | |
| 1AD1 | LIN KAIYUN CHERYL | 1SB2 | SIM ZHI HENG | |
| 1AD1 | WONG XIN YI | 1SB4 | ANG JIAN HUI JOEL | |
| 1AD2 | LOO SHI YI KIONA | 1SB4 | CHU HUA RONG JACKLYN | |
| 1AD2 | TAN JING YI | 1SB4 | SIM YAN JIE | |
| 1AD2 | YIP KAR MUN, AMANDA | 1SB5 | EUGENE LEE JUN | |
| 1AD3 | KEVIN HENG SHU-KAI | 1SB5 | LIM JING REN | |
| 1AD4 | JOSEPH LI JING XIN | 1SB5 | ONG WEI YANG | |
| 1AD4 | JOSHUA EBENEZER JESUDASON | 1SB5 | TAN JIAN QI DYLAN | |
| 1AH | ALEITHIA LOW LEI TENG | 1SB5 | TEOH JENG WEI | |
| 1AH | HANNAH TAY ZHI YU | 1SB5 | YAN SONG AN ANDREW | |
| 1AH | HANNAH YEO HUI EN | 1SC1 | CHANTRAPITAK JETANAT | |
| 1AH | HO XIN YI MELISSA | 1SC1 | DINH NGOC PHUONG | |
| 1AH | TAN PEI EN MARIE | 1SC1 | GINNY TAN PEI LING | |
| 1AH | TIMOTHY HUNG SHAO QIAN | 1SC1 | LAI SHI KUN MOSES | |
| 1AH | WONG SHI RUI JONAS | 1SC1 | LAM JING YING ADELE | |
| 1SA1 | CHEN MIN | 1SC1 | LING XI YUN | |
| 1SA1 | JANINE TAN LI TING | 1SC1 | NEO WEN HUI JONATHAN | |
| 1SA1 | JUSTIN LAI WEN-JIN | 1SC1 | NG CHIN EE GLADYS | |
| 1SA1 | LEE CHENG-SHAUN | 1SC1 | NG SHENG YI | |
| 1SA1 | NATHAN TIMOTHY HANDOKO | 1SC1 | NGUYEN BA LOC | |
| 1SA1 | NG QI HUI | 1SC1 | NGUYEN PHI YEN | |
| 1SA1 | NGUYEN VU LAN | 1SC1 | TAN JIE SHI | |
| 1SA1 | ONG DING HAO RYAN | 1SC1 | WONG WAI TUCK | |
| 1SA1 | TAN XIN KAI | 1SC1 | WONG WEN HAN JOEL | |
| 1SA1 | VU HONG HA | 1SC2 | BOON GEK YONG NICOLE | |
| 1SA1 | WAN MING KANG | 1SC2 | CHRISTINA TAN EN HUI | |
| 1SA1 | YUAN MENG | 1SC2 | NICOLE YEE HUI MIN | |
| 1SA2 | DAWN KWA LI PENG | 1SC3 | CHEOK ZI YU | |
| 1SA2 | LIM HAN YANG BENJAMEN | 1SC3 | GOH HUI QI RACHEL | |
| 1SA2 | SAMUEL KOO JIARONG | 1SC3 | GOH JIA WEI AZIZAN NASRULLAH BIN MALIK RIDWAN GOH | |
| 1SA2 | TAN YONG YUEN JORDAN | 1SC3 | HAZEL PANG SHU YI | |
| 1SA2 | ZEPHAN CHUA WEI EN | 1SC3 | LOO NICOLETTE | |
| 1SA3 | KEVIN LAM KAIBIN | 1SC3 | LOW YAN TING AMANDA | |
| 1SA3 | KOH WEN JIE | 1SC3 | TAN SI YING | |
| 1SA3 | LIM SZE WEI | 1SC3 | TIMOTHY MOEY WENG KIT | |
| 1SA3 | STEVEN SALOMO | 1SC4 | AARON LIM JOON WAI | |
| 1SA3 | TAN ZI LIANG | 1SC4 | JOSHUA TAN LIN JIE | |
| 1SA3 | TEH MING WEI ADELSON | 1SC4 | KOH DONG HOON | |
| 1SA4 | ABEL LIM JUN HONG | 1SC4 | KOH GUO HUI | |
| 1SA4 | FIONA | 1SC4 | LIM FERN CLARE | |
| 1SA4 | ONG TECK WU | 1SC5 | CHIUM FENG YONG | |
| 1SA4 | PEH GAO XIAN | 1SC5 | KOH JIN YI | |
| 1SA4 | TAN SER MIN | 1SC5 | LIM XINYI ALETHEA | |
| 1SA4 | TAN YI XIANG | 1SC5 | LIM ZHIHAO | |
| 1SA4 | TIAN YU | 1SC5 | SII KATELYN EN CHEE | |
| 1SA4 | TRINH KIM CHI | 1SC5 | SUAH YONG YI | |
| 1SA4 | YIM CHIA HUI | 1SC6 | KUEK XIAN YANG LIONEL | |
| 1SA4 | YU CHUNHAN | 1SC6 | LOH JIA XIN | |
| 1SA5 | GIDEON CHEN ZHIYUAN | 1SC7 | GONG XING XING | |
| 1SA5 | JASMINE TAN WAN LIN | 1SC7 | LIM YI LUN | |
| 1SA5 | LIM TENG JIE | 1SC9 | CHEN WENTING | |
| 1SA5 | YANG LE-YI | 1SC9 | LIM HUI-WEN CHANELLE | |
| 1SA6 | AN JIASHENG | 1SC9 | NG AIK SENG | |
| 1SA6 | CHIA JIA YUAN | 1SC9 | ONG WAN TING JANELYN | |
| 1SA6 | CHUA LIYAN | 1SC9 | TEO BIN JIE EDISON | |
| 1SA6 | GOH SIANG LU SERENE | 1SC9 | TEO JIA WEN FLORENCE | |
| 1SA6 | HAN WEN SIEW | 1SC9 | TOH JING EN | |
| 1SA6 | PANG CHEN HUI | 1SD1 | JUDE LEONG WEI ZHONG | |
| 1SA6 | WONG DE-SHENG JOSHUA | 1SD1 | LIEW JIAN BIN | |
| 1SA7 | HO ANH THU | 1SD1 | LIM QIANYI LINDI | |
| 1SA7 | KOH YI QI ESTHER | 1SD2 | MARCUS CHUAH WEN XUN | |
| 1SA7 | LIN ZHENG BRYAN | 1SD2 | MARVIN GOWINATRA | |
| 1SA7 | ZHAO KE | 1SD2 | PHUNG THI ANH CHI | |
| 1SA8 | JERUSHA CHEE SHU-YI SERENE | 1SD2 | TAN WEI LE | |
| 1SA8 | YEEM KAI EAN | 1SD2 | ZHANG ZHE | |
| 1SA9 | LENG KENN SIANG | 1SD2 | ZHU LIANG | |
| 1SB1 | ANDREW SUGIARTO | 1SD2 | ZOU JUE | |
| 1SB1 | ARUNACHALAM | 1SD3 | MANICK INDER SINGH KALRA | |
| 1SB1 | CHEN ZELIN | 1SD3 | YUAN SHUHUI | |
| 1SB1 | CLEO TAY | |||
| 1SB1 | DANIEL GOH YONG YI |



